Description
The Elmasonic Easy series provides a user-friendly introduction to ultrasonic cleaning. And it’s not only the performance that’s impressive, but also the optimal cleaning of the jewellery.
The Elmasonic Easy series are available for 0.9 Litres up to 6 Litres for use in Jewellery and watches industry.
Elma Ultrasonic Easy series
| Models | ||||||||
|---|---|---|---|---|---|---|---|---|
| Elmasonic Easy | 10 | 10H | 20 | 20H | 30 | 30H | 40H | 60H |
| Total capacity V (I) | 0.9 | 1.6 | 2.7 | 3.9 | 5.9 | |||
| Recom. operating capacity Va (I) | 0.7 | 1.2 | 1.6 | 2.9 | 4.3 | |||
| Unit ext. dimensions W D H (mm) | 235 | 135, 200 | 215 | 190, 230 | 305 | 190, 230 | 305, 190, 280 | 370, 225, 280 |
| Opening dimensions W2 D₂ (mm) | 190 | 85 | 150 | 135 | 235 | 135 | 235, 135 | 300, 150 |
| Tank int. dimensions W1 D1 H1 (mm) | 185 | 80, 55 | 140 | 125, 95 | 220 | 120, 95 | 215, 115, 145 | 280, 130, 145 |
| Weight incl. cover (kg) | 2 | 2.1 | 3.3 | 4 | 5.1 | |||
| Drain hose - ID (mm) | 12 | |||||||
| Basket int. dimensions W3 D3 H3 (mm) | 155 | 70, 35 | 110 | 105, 50 | 195 | 105, 50 | 195, 105, 95 | 255, 105, 95 |
| Total basket loading (kg) | 1 | 1 | 1 | 3 | 5 | |||
